Mortgage101 Daily Rate Averages are collected for standard programs from over 700 companies in 50 states and the District of Columbia. These averages are calculated hourly from Monday to Friday between 8 a.m. and 5 p.m. PST and indicate day-to-day fluctations in rates. Change in rate for standard program is current average rate compared to average rate approximately one business day earlier.

 PRODUCT  RATE POINTS APR CHANGE TREND
FHA 30 Year Fixed  6.25% 0.00 0.00%   0.000% Trend
FHA 15 Year Fixed  6.00% 0.00 0.00%   0.000% Trend
VA 30 Year Fixed  6.38% 0.00 0.00%   0.000% Trend
VA 15 Year Fixed  6.00% 0.00 0.00%   0.000% Trend
30 Year Fixed  6.32% 0.00 0.00% +0.020% Trend
20 Year Fixed  6.25% 0.00 0.00%   0.000% Trend
15 Year Fixed  5.97% 0.00 0.00% +0.060% Trend
3/1 ARM  5.44% 0.00 0.00% +0.130% Trend
5/1 ARM  5.63% 0.00 0.00%   0.000% Trend
10/1 ARM  6.44% 0.00 0.00% +0.130% Trend


*Information obtained from Mortgage 101*